BACHELOR IN COMPUTER SCIENCE / STUDY PROGRAMME
INTRODUCTION
The common objective of all Bachelor’s degree programmes in Computer Science is to give graduates professional training in the field, as well to allow them to carry out tasks related to the design and development of applications and information systems. All the activities carried out as part of the degree are performed while ensuring their reliability, security and quality. In addition, graduates will gain the skills necessary to enable them to plan, deploy and manage projects and information systems. Generally, Bachelor’s degree programmes in the field of Computer Science Engineering aim to give students the skills [in Spanish] required to exercise the profession of Computer Science Engineer, these are outlined in the Decision of the Board of Universities [in Spanish], published in the Official State Gazette BOE no. 187 (4th of August 2009).
The Bachelor’s degree of Computer Science also has the more specific objective of providing graduates with a broad academic profile to enable them to choose from one of the three possible majors: Computing, Information Systems and Information Technologies. The professional profile of students will depend on the chosen major. More details on the different majors can be found in the table below:
Major | Description |
Computing | This major aims to equip students with a solid grounding in science, with a particular emphasis on the key principles of computational models, algorithms and programming language, and the uses of artificial intelligence in automated systems. It aims to give students broad, rather than specific knowledge of the field, paying special attention to the core principles of Computer Science. Objectives:
|
Information Systems | A Computer Science Engineer studying this major should be able to respond to all the managerial needs of business and organisations, via the development and implementation of IT solutions. He/she should be able to understand business strategies and how Information and Communications Technology can contribute to its successful completion. He/she should also have an awareness of new trends and technologies in the ICT sector, and be able to analyse, plan and develop solutions which support the strategic needs of an organisation. Objectives:
|
Information Technologies | This major aims to instruct students in the knowledge and application of Information Technologies: computers, networks, software systems, management tools, etc. Accordingly, students with this profile should be capable of providing technological support to the users of large scale information systems, of selecting, creating, applying, integrating and administering computational technologies in order to satisfy the needs of businesses and organisations as well as the users within these organisations. Objectives:
|
STUDY PROGRAMME
FIRST YEAR | ||||
Code | Course Title | Credits | Character | Departments |
First term | ||||
101 | Calculus for Infomatics | 6 | Compulsory (Matemáticas) | Matemática Aplicada |
102 | Physics Foundations of Programming | 6 | Compulsory (Física) | Física Aplicada II |
103 | Fundamentos de Electrónica Electronic Fundamentals of Informatics | 6 | Compulsory (Física) | Electrónica |
104 | Fundamentos de la Programación Foundations of Programming | 6 | Compulsory (Informática) | Lenguajes y CC Computación |
105 | Matemática Discreta Discrete Mathematics | 6 | Compulsory (Matemáticas) | Matemática Aplicada |
Second term | ||||
106 | Estructuras Algebraicas para la Computación Algebraic Structures for Computing | 6 | Compulsory (Matemáticas) | Matemática Aplicada |
107 | Métodos Estadísticos para la Computación Statistical Methods for Informatics | 6 | Compulsory (Matemáticas) | Matemática Aplicada |
108 | Organización Empresarial Business Organisation | 6 | Compulsory (Empresa) | Economía y Administración de Empresas |
109 | Programación Orientada a Objetos Object‐oriented Programming | 6 | Compulsory (Informática) | Lenguajes y CC Computación |
110 | Tecnología de Computadores Computer Technology | 6 | Compulsory (Informática) | Arquitectura de Computadores |
SECOND YEAR | ||||
Code | Course Title | Credits | Character | Departments |
First term | ||||
201 | Análisis y Diseño de Algoritmos Analysis and Design of Algorithms | 6 | Compulsory | Lenguajes y CC Computación |
202 | Bases de Datos Databases | 6 | Compulsory | Lenguajes y CC Computación |
203 | Estructura de Computadores Computer Structure | 6 | Compulsory | Arquitectura de Computadores |
204 | Estructuras de Datos Data Structures | 6 | Compulsory | Lenguajes y CC Computación |
205 | Teoría de Autómatas y Lenguajes Formales Automata Theory and Formal Languages | 6 | Compulsory | Lenguajes y CC Computación |
Second term | ||||
206 | Introducción a la Ingeniería del Software Introduction to Software Engineering | 6 | Compulsory | Lenguajes y CC Computación |
207 | Programación de Sistemas y Concurrencia Concurrent Programming | 6 | Compulsory | Lenguajes y CC Computación |
208 | Redes y Sistemas Distribuidos Networked and Distributed Systems | 6 | Compulsory | Lenguajes y CC Computación |
209 | Sistemas Inteligentes Intelligent Systems | 6 | Compulsory | Lenguajes y CC Computación |
210 | Sistemas Operativos Operating Systems | 6 | Compulsory | Arquitectura de Computadores |
THIRD YEAR: Computing Specialisation | ||||
Code | Course Title | Credits | Character | Departments |
First term | ||||
301 | Introducción a los Sistemas de Información Introduction to Information Systems | 6 | Compulsory | Lenguajes y CC Computación |
302 | Procesadores de Lenguajes Language Processors | 6 | Compulsory | Lenguajes y CC Computación |
303 | Seguridad de la Información Information Security | 6 | Compulsory | Lenguajes y CC Computación |
310 | Lógica Computacional Computational Logic | 6 | Major specific compulsory | Matemática Aplicada |
--- | Optativa Elective | 6 | Elective | |
Second term | ||||
305 | Administración de Bases de Datos Database Administration | 6 | Compulsory | Lenguajes y CC Computación |
306 | Sistemas de Información para Internet Internet Information Systems | 6 | Compulsory | Lenguajes y CC Computación |
307 | Sistemas Inteligentes II Intelligent Systems II | 6 | Compulsory | Lenguajes y CC Computación |
311 | Algoritmia y Complejidad Algorithmics and Complexity | 6 | Major specific compulsory | Lenguajes y CC Computación |
Optativa Elective | 6 | Elective |
FORTH YEAR: Computing Specialisation | ||||
Code | Course Title | Credits | Character | Departments |
First term | ||||
410 | Aprendizaje Computacional Machine Learning | 6 | Major specific compulsory | Lenguajes y CC Computación |
411 | Modelos de la Computación Computing Models | 6 | Major specific compulsory | Lenguajes y CC Computación |
412 | Robótica Robotics | 6 | Major specific compulsory | Ingeniería de Sistemas y Automática |
413 | Teoría de los Lenguajes de Programación Theory of Programming Languages | 6 | Major specific compulsory | Lenguajes y CC Computación |
--- | Optativa Elective | 6 | Elective | |
Second term | ||||
401 | Proyectos y Legislación Professional and Legal Issues | 6 | Compulsory | Lenguajes y CC Computación |
--- | Optativa Elective | 6 | Elective | |
--- | Optativa Elective | 6 | Elective | |
450 | Trabajo Fin de Grado Final year projects | 12 | Final year project |
THIRD YEAR: Information Systems Specialisation | ||||
Code | Course Title | Credits | Character | Departments |
First term | ||||
301 | Introducción a los Sistemas de Información Introduction to Information Systems | 6 | Compulsory | Lenguajes y CC Computación |
302 | Procesadores de Lenguajes Language Processors | 6 | Compulsory | Lenguajes y CC Computación |
303 | Seguridad de la Información Information Security | 6 | Compulsory | Lenguajes y CC Computación |
320 | Análisis y Diseño de los Sistemas de Információn Analysis and Design of Information System | 6 | Major specific compulsory | Lenguajes y CC. de la Computación |
--- | Optativa Elective | 6 | Elective | |
Second term | ||||
305 | Administración de Bases de Datos Database Administration | 6 | Compulsory | Lenguajes y CC Computación |
306 | Sistemas de Información para Internet Internet Information Systems | 6 | Compulsory | Lenguajes y CC Computación |
307 | Sistemas Inteligentes II Intelligent Systems II | 6 | Compulsory | Lenguajes y CC Computación |
321 | Sistemas de Información Empresarial Corporate Information Systems | 6 | Major specific compulsory | Lenguajes y CC Computación |
--- | Optativa Elective | 6 | Elective |
FORTH YEAR: Information Systems Specialisation | ||||
Code | Course Title | Credits | Character | Departments |
First term | ||||
420 | Administración de Redes y Sistemas Network and System Administration | 6 | Major specific compulsory | Lenguajes y CC Computación |
421 | Dirección de Proyectos de Sistemas de Información Information System Project Management | 6 | Major specific compulsory | Lenguajes y CC Computación |
422 | Diseño y Explotación de Almacenes de Datos Data Storage Design and Management | 6 | Major specific compulsory | Ingeniería de Sistemas y Automática |
423 | Negocio Electrónico E‐Business | 6 | Major specific compulsory | Lenguajes y CC Computación |
--- | Optativa Elective | 6 | Elective | |
Second term | ||||
401 | Proyectos y Legislación Professional and Legal Issues | 6 | Compulsory | Lenguajes y CC Computación |
--- | Optativa Elective | 6 | Elective | |
--- | Optativa Elective | 6 | Elective | |
450 | Trabajo Fin de Grado Final year projects | 12 | Final year project |
THIRD YEAR: Information Technologies Specialisation | ||||
Code | Course Title | Credits | Character | Departments |
First term | ||||
301 | Introducción a los Sistemas de Información Introduction to Information Systems | 6 | Compulsory | Lenguajes y CC Computación |
302 | Procesadores de Lenguajes Language Processors | 6 | Compulsory | Lenguajes y CC Computación |
303 | 6 | Compulsory | Lenguajes y CC Computación | |
330 | Desarrollo de Servicios Telemáticos Development of Telematic Services | 6 | Major specific compulsory | Lenguajes y CC. de la Computación |
--- | Optativa Elective | 6 | Elective | |
Second term | ||||
305 | Administración de Bases de Datos Database Administration | 6 | Compulsory | Lenguajes y CC Computación |
306 | Sistemas de Información para Internet Internet Information Systems | 6 | Compulsory | Lenguajes y CC Computación |
307 | Sistemas Inteligentes II Intelligent Systems II | 6 | Compulsory | Lenguajes y CC Computación |
331 | Modelos Estadísticos y Simulación Statistical Methods for Systems Modelling and Simulation | 6 | Major specific compulsory | Análisis Matemático, Estadística e Investigación Operativa y Mat. Aplic. |
--- | Optativa Elective | 6 | Elective |
FORTH YEAR: Information Technologies Specialisation | ||||
Code | Course Title | Credits | Character | Departments |
First term | ||||
430 | Administración de Sistemas Operativos Operating System Administration | 6 | Major specific compulsory | Lenguajes y CC Computación |
431 | Diseño y Evaluación de Infraestructuras Informáticas Design and Evaluation of Computing Infrastructures | 6 | Major specific compulsory | Arquitectura de Computadores |
432 | Planificación de Proyectos y Análisis de Riesgos Project Planning and Risk Analysis | 6 | Major specific compulsory | Lenguajes y CC Computación |
433 | Tecnología de los Sistemas de Producción Production System Technology | 6 | Major specific compulsory | Ingeniería de Sistemas y Automática |
--- | Optativa Elective | 6 | Elective | |
Second term | ||||
401 | Proyectos y Legislación Professional and Legal Issues | 6 | Compulsory | Lenguajes y CC Computación |
--- | Optativa Elective | 6 | Elective | |
--- | Optativa Elective | 6 | Elective | |
450 | Trabajo Fin de Grado Final Year Disertation | 12 | Final year disertation |
Students must pass 66 credits worth of elective modules. 36 credits (six modules) correspond to the “Major specific compulsory modules” of the chosen major. The remaining 30 credits are made up of “elective” modules. These 30 elective credits can be obtained by passing “elective modules” offered as part of the degree. A maximum of 6 credits can also be obtained by carrying out cultural, sports or humanitarian activities at University (see guidelines). Finally, credits can be awarded on the basis of the completion of a mobility programme
List of elective modules:
Code | Course Title | Credits | Character | Departments |
First term | ||||
--- | Ampliación de Física / Physics Intensification | 6 | Optativa Elective | Física Aplicada II |
802 | Arquitecturas Virtuales Virtual Architectures | 6 | Optativa Elective | Arquitectura de Computadores |
803 | 6 | Optativa Elective | Lenguajes y CC. de la Computación | |
804 | Electrónica Digital Digital Electronics | 6 | Optativa Elective | Electrónica |
--- | Fundamentos de Economía y Política Económica / Fundamentals of Economics | 6 | Optativa Elective | Economía Aplicada (Pol. Ec. Y Econ. Pol.) |
806 | Herramientas de Diseño Electrónico Electronic Design Tools | 6 | Optativa Elective | Electrónica |
807 | Ingeniería de Protocolos Protocol Engineering | 6 | Optativa Elective | Lenguajes y CC. de la Computación |
808 | Inteligencia Artificial para juegos Artificial Intelligence for Games | 6 | Optativa Elective | Lenguajes y CC. de la Computación |
--- | Programación Gráfica 3D / 3D Graphics Programming | 6 | Optativa Elective | Lenguajes y CC. de la Computación |
810 | Redes Inalámbricas Wireless Networks | 6 | Optativa Elective | Lenguajes y CC. de la Computación |
--- | Servicios Multimedia / Multimedia Services | 6 | Optativa Elective | Lenguajes y CC. de la Computación |
--- | Sistemas de Automatización / Automation Systems | 6 | Optativa Elective | Ingeniería de Sistemas y Autom. |
813 | Teoría de Dominios y Modelos Denotacionales Domain Theory and Denotational Models | 6 | Optativa Elective | Algebra, Geometría y Topología |
814 | Teoría de la Información y la Codificación Theory of Information and Coding | 6 | Optativa Elective | Lenguajes y CC. de la Computación |
815 | Visión por Computador Computer Vision | 6 | Optativa Elective | Ingeniería de Sistemas y Automática |
Second term | ||||
850 | Arquitecturas Clusters Virtual Architectures | 6 | Elective | Arquitectura de Computadores |
851 | Arquitecturas Especializadas Application-Specific Architectures | 6 | Elective | Arquitectura de Computadores |
852 | Calidad del Software Software Quality | 6 | Elective | Lenguajes y CC. de la Computación |
853 | Cognición y Comunicación en Ingeniería del Sw. Cognition and Communication in Software Engineering | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Desarrollo de Software Dirigido por Modelos / Model-Driven Software Development | 6 | Elective | Lenguajes y CC. Computación |
--- | Diseño de Equipos y Sistemas Electrónicos / Electronic Equipment and System Design | 6 | Elective | Electrónica |
856 | Electrónica para Domótica Electronics for Home Automation | 6 | Elective | Electrónica |
857 | Gestión Inteligente de la Información Intelligent Information Management | 6 | Elective | Matemática Aplicada |
Implementación Electrónica de Procesadores / Design & Implementation of Processors | 6 | Elective | Electrónica | |
--- | Inteligencia Computacional / Computational Intelligence | 6 | Elective | Lenguajes y CC. de la Computación |
860 | Laboratorio de Computación Científica Scientific Computation Laboratory | 6 | Elective | Matemática Aplicada |
--- | Lógica e Informática / Logic and Computer Science | 6 | Elective | Matemática Aplicada |
862 | Modelado y Simulación de Sistemas Systems Modeling and Simulation | 6 | Elective | Ingeniería de Sistemas y Automática |
863 | Prácticas Externas Internship | 12 | Elective | Varios Dptos. |
864 | Procesamiento de Imágenes y Vídeo Image and Video Processing | 6 | Elective | Lenguajes y CC. de la Computación |
865 | Programación de Robots Robot Programming | 6 | Elective | Ingeniería de Sistemas y Automática |
866 | Programación de Videojuegos Video Games Programming | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Programación Declarativa / Declarative Programming | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Sensores y Actuadores / Sensors and Actuators | 6 | Elective | Electrónica |
869 | Sistemas de Información para la Industria Information Systems for Industry | 6 | Elective | Ingeniería de Sistema y Autom. |
--- | Teoría de la Señal / Signal Theory | 6 | Elective | Ingeniería de Comunicaciones |
OFFICIAL DOCUMENTATION
INCOMING STUDENT PROFILE
The recommended incoming student profile for Bachelor’s degree programmes refers to the desired knowledge, skills and basic competences of potential incoming students achieved at High School level or as part of an Advanced Vocational Training course.
Regarding the academic background of incoming students, it is recommended that High School students have taken courses related to Technology. For students from Advanced Vocational Training courses, the most relevant specialisations to this degree are: “Administration of IT systems” and “Development of IT applications”.
In view of the academic and technical requirements of the degree, it is highly recommended that students have:
- A good understanding of Mathematics and Physics, such as the LOGSE Bachillerato or equivalent.
- An aptitude for managing algorithms and processes.
- Skills in using IT tools (operating systems, word processors, spreadsheets, databases…)
Additional desirable skills and competences include:
- The ability to observe, to pay attention and to concentrate.
- An aptitude for numerical and logical reasoning.
- An aptitude for understanding and reasoning on abstract models that replicate the specific features of case studies.
As well as the aforementioned academic skills and competences, the following personal qualities are desirable in incoming students:
- Creativity, imagination and a willingness to innovate.
- Organisational skills and a methodological approach to tasks.
- The ability to be receptive, practical and open to new challenges when faced with the need to improvise.
- A positive attitude towards group work, communication and responsibility.
- An interest in the development of IT and communication systems.
- Dedication to continuous learning and the curiosity to keep up to date with recent developments in Science and Technology.